Actual savings may vary from provider to provider and state to state. Savings are based on national averages and are not guaranteed.
| With the Best Benefits Plan | ||||
| DENTAL | Nat'l Avg. | You Pay | You Save | % Savings |
|---|---|---|---|---|
| Dental Exam | $70.00 | $44.00 | $26.00 | 37% |
| Adult Cleaning | $78.00 | $47.00 | $31.00 | 40% |
| Complete X-Rays | $123.00 | $61.00 | $62.00 | 50% |
| Single Tooth Extraction | $131.00 | $89.25 | $41.75 | 32% |
| Porcelain Metal Crown | $823.00 | $658.40 | $164.60 | 20% |
| Root Canal-One Canal | $599.00 | $509.15 | $89.85 | 15% |
| Complete Upper Denture | $1,375.00 | $1,168.75 | $206.25 | 15% |
| VISION | Nat'l Avg. | You Pay | You Save | % Savings |
| Regular Eye Exam (Ophthalmologist) | $48.00 | $43.20 | $4.80 | 10% |
| Prescription Eyeglasses Designer Frames | $209.95 | $76.95 | $127.00 | 60% |
| Single Vision Lenses | $59.00 | $34.05 | $24.95 | 42% |
| Laser Eye Surgery (per eye) | $2,026.00 | $945.00 | $1,081.00 | 53% |
| PRESCRIPTION | Nat'l Avg. | You Pay | You Save | % Savings |
| Lisinopril 10 mg | $11.76 | $7.99 | $3.78 | 32% |
| Hyrdocodone-Acetaminophen | $26.64 | $ 19.92 | $6.72 | 25% |
| Hydrochlorothiazide 25 mg | $8.04 | $4.85 | $3.19 | 39% |
| Levorthoraxine Sodium | $14.86 | $ 11.51 | $3.35 | 23% |
| Amlodipine Besylate 10 mg | $54.86 | $ 32.60 | $22.26 | 40% |
| VITAMINS | Nat'l Avg. | You Pay | You Save | % Savings |
| Whey Protein Vanilla w/Glutamine-1 lb | $13.50 | $8.04 | $5.46 | 40% |
| Vitamin C-500-250 Tabs | $11.99 | $6.62 | $5.37 | 45% |
| B-12 Instant Energy Packets | $13.99 | $7.73 | $6.26 | 45% |
| 5-HTP 200 mg + Tyrosine | $36.99 | $18.58 | $18.41 | 50% |
| PHYSICIANS | Nat'l Avg. | You Pay | You Save | % Savings |
| 99202-Office Visit, New Patient (Level II) | $92.58 | $64.80 | $27.78 | 30% |
| 99212-Office Visit, Routine, Established Patient (Level II) | $58.32 | $35.00 | $23.32 | 40% |
| 76092-Mammogram (Technical Screening Bi-Lateral) | $119.35 | $77.58 | $41.77 | 35% |
| 72148-MRI (Lumbar) | $1,175.96 | $823.17 | $352.79 | 30% |
| 44960- Appendectomy | $745.93 | $522.15 | $223.78 | 30% |
| CHIROPRACTIC | Nat'l Avg. | You Pay | You Save | % Savings |
| Initial Exam | $62.00 | $35.00 | $27.00 | 44% |
| Cervical, AP and Lat X-Ray | $74.00 | $40.00 | $34.00 | 46% |
| Electrical stimulation | $27.00 | $21.60 | $5.40 | 20% |
| HEARING | Nat'l Avg. | You Pay | You Save | % Savings |
| Comprehensive Audiometry | $135.00 | $49.00 | $86.00 | 64% |
| In-The-Ear Hearing Aid (ITE) | $873.00 | $670.00 | $203.00 | 23% |
| Behind-The-Ear Hearing Aid (BTE) | $880.00 | $695.00 | $185.00 | 21% |
| Programmable Hearing Aid | $1152-$1887 | 10% Savings | $115-$188 | 10% Savings |
| Digital Hearing Aid | $2193-$3000 | 10% Savings | $219-$300 | 10% Savings |





